HPC Cluster Hardware Resources: Difference between revisions

From HPC Docs
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
=== Networking/Interconnects ===
abc
=== Network Storage ===
=== Network Storage ===
def


=== Node Configurations ===
=== Node Configurations ===
Line 27: Line 31:
| dev001 || Broadwell || 20 || 0 || 256G || n/a || 1 || GTX 1080 || n/a || Public hostname<br>'''dev1.hpc.tcnj.edu'''
| dev001 || Broadwell || 20 || 0 || 256G || n/a || 1 || GTX 1080 || n/a || Public hostname<br>'''dev1.hpc.tcnj.edu'''
|-
|-
| node001 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node001 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node002 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node002 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node003 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node003 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node004 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node004 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node005 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node005 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node006 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node006 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node007 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node007 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node008 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node008 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node009 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node009 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node010 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node010 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node011 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node011 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node012 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node012 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node013 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node013 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node014 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node014 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node015 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node015 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node016 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node016 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node017 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node017 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node018 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node018 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node019 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node019 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node020 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node020 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node021 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node021 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node022 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node022 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node023 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node023 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node024 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node024 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node025 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node025 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node026 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node026 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node027 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node027 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node028 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node028 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node029 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node029 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node030 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node030 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node031 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node031 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node032 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node032 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node033 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node033 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node034 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node034 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node035 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node035 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node036 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node036 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node037 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node037 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node038 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node038 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node039 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node039 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node040 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node040 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node041 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node041 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node042 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node042 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node043 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node043 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node044 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node044 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node045 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node045 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node046 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node046 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node047 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node047 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node048 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node048 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node049 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node049 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node050 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node050 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node051 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node051 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node052 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node052 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node053 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node053 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node054 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node054 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node055 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node055 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node056 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node056 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node057 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node057 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node058 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node058 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node059 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node059 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node060 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node060 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || &nbsp;
|-
|-
| node061 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node061 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node062 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node062 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node063 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node063 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node064 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node064 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node065 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node065 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node066 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node066 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node067 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node067 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node068 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node068 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node069 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node069 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node070 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node070 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node071 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node071 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node072 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node072 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node073 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node073 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node074 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node074 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node075 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node075 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node076 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node076 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node077 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node077 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node078 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node078 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node079 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node079 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node080 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node080 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node081 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node081 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node082 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node082 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node083 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node083 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node084 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node084 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node085 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node085 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node131 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node131 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node132 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node132 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node133 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node133 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node134 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node134 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node135 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node135 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node136 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node136 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node137 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node137 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| node138 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node138 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || &nbsp;
|-
|-
| gpu-node001 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes
| gpu-node001 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || &nbsp;
|-
|-
| gpu-node002 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes
| gpu-node002 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || &nbsp;
|-
|-
| gpu-node003 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes
| gpu-node003 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || &nbsp;
|-
|-
| gpu-node004 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes
| gpu-node004 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || &nbsp;
|-
|-
| gpu-node005 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || shortgpu || Notes
| gpu-node005 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || shortgpu || &nbsp;
|-
|-
| gpu-node006 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node006 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || &nbsp;
|-
|-
| gpu-node007 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node007 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || &nbsp;
|-
|-
| gpu-node008 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node008 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || &nbsp;
|-
|-
| gpu-node006 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node006 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || &nbsp;
|-
|-
| gpu-node007 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node007 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || &nbsp;
|-
|-
| gpu-node008 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node008 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || &nbsp;
|-
|-
| gpu-node009 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node009 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| gpu-node010 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node010 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| gpu-node011 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node011 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| gpu-node012 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node012 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| gpu-node013 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node013 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| gpu-node014 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node014 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| gpu-node015 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node015 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| gpu-node016 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node016 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| gpu-node017 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node017 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| gpu-node018 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node018 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || &nbsp;
|-
|-
| viz-node001 || Skylake Gold|| 40 || 0 || 768G || FDR || 4 || Tesla V100 || remoteviz || Notes
| viz-node001 || Skylake Gold|| 40 || 0 || 768G || FDR || 4 || Tesla V100 || remoteviz || &nbsp;
|-
|-
| viz-node002 || Skylake Gold|| 40 || 0 || 768G || FDR || 4 || Tesla V100 || remoteviz || Notes
| viz-node002 || Skylake Gold|| 40 || 0 || 768G || FDR || 4 || Tesla V100 || remoteviz || &nbsp;
|}
|}

Revision as of 12:45, 12 April 2019

Networking/Interconnects

abc

Network Storage

def

Node Configurations

The following describes the contents of columns in the tables below.

  • Node Name = name of the node server. Login nodes (login001, login002, login003, login004) are accessible via the elsa.hpc.tcnj.edu load-balancer (e.g. using SSH) from the campus network (wired or wireless) or via the TCNJ VPN. The development node dev001 is accessible via dev1.hpc.tcnj.edu. Other nodes are not meant to be directly accessed.
  • Processor Family = the generation of processor in the node Skylake Gold > Skylake Silver > Broadwell > Nehalem > Hapertown
  • Available Cores = these are the processing cores that compute jobs can use
  • Reserved Cores = these cores are reserved for system use and not available to user jobs
  • RAM Memory = how much memory the node contains
  • Infiniband = Infiniband is a high speed interconnect (network) connection. FDR = 56Gbps
  • GPU Count = number of GPU accelerators in the node
  • NVIDIA GPU Type = the model of the GPU accelerators in the node
  • Queue Membership = which queues (SLURM partitions) this node is a member of. Nodes can be a member of multiple queues
Node
Name
Processor
Family
Available
Cores
Reserved
Cores
RAM
Memory
Infiniband GPU
Count
NVIDIA
GPU Type
Queue
Membership
Notes
login001 Harpertown 8 0 32G n/a 0 n/a n/a Public hostname
elsa.hpc.tcnj.edu
login002 virtual 2 0 4G n/a 0 n/a n/a Public hostname
elsa.hpc.tcnj.edu
login003 virtual 2 0 4G n/a 0 n/a n/a Public hostname
elsa.hpc.tcnj.edu
login004 virtual 2 0 4G n/a 0 n/a n/a Public hostname
elsa.hpc.tcnj.edu
dev001 Broadwell 20 0 256G n/a 1 GTX 1080 n/a Public hostname
dev1.hpc.tcnj.edu
node001 Nehalem 7 1 48G n/a 0 n/a Example  
node002 Nehalem 7 1 48G n/a 0 n/a Example  
node003 Nehalem 7 1 48G n/a 0 n/a Example  
node004 Nehalem 7 1 48G n/a 0 n/a Example  
node005 Nehalem 7 1 48G n/a 0 n/a Example  
node006 Nehalem 7 1 48G n/a 0 n/a Example  
node007 Nehalem 7 1 48G n/a 0 n/a Example  
node008 Nehalem 7 1 48G n/a 0 n/a Example  
node009 Nehalem 7 1 48G n/a 0 n/a Example  
node010 Nehalem 7 1 48G n/a 0 n/a Example  
node011 Nehalem 7 1 48G n/a 0 n/a Example  
node012 Nehalem 7 1 48G n/a 0 n/a Example  
node013 Nehalem 7 1 48G n/a 0 n/a Example  
node014 Nehalem 7 1 48G n/a 0 n/a Example  
node015 Nehalem 7 1 48G n/a 0 n/a Example  
node016 Nehalem 7 1 48G n/a 0 n/a Example  
node017 Nehalem 7 1 48G n/a 0 n/a Example  
node018 Nehalem 7 1 48G n/a 0 n/a Example  
node019 Nehalem 7 1 48G n/a 0 n/a Example  
node020 Nehalem 7 1 48G n/a 0 n/a Example  
node021 Nehalem 7 1 48G n/a 0 n/a Example  
node022 Nehalem 7 1 48G n/a 0 n/a Example  
node023 Nehalem 7 1 48G n/a 0 n/a Example  
node024 Nehalem 7 1 48G n/a 0 n/a Example  
node025 Nehalem 7 1 48G n/a 0 n/a Example  
node026 Nehalem 7 1 48G n/a 0 n/a Example  
node027 Nehalem 7 1 48G n/a 0 n/a Example  
node028 Nehalem 7 1 48G n/a 0 n/a Example  
node029 Nehalem 7 1 48G n/a 0 n/a Example  
node030 Nehalem 7 1 48G n/a 0 n/a Example  
node031 Nehalem 7 1 48G n/a 0 n/a Example  
node032 Nehalem 7 1 48G n/a 0 n/a Example  
node033 Nehalem 7 1 48G n/a 0 n/a Example  
node034 Nehalem 7 1 48G n/a 0 n/a Example  
node035 Nehalem 7 1 48G n/a 0 n/a Example  
node036 Nehalem 7 1 48G n/a 0 n/a Example  
node037 Nehalem 7 1 48G n/a 0 n/a Example  
node038 Nehalem 7 1 48G n/a 0 n/a Example  
node039 Nehalem 7 1 48G n/a 0 n/a Example  
node040 Nehalem 7 1 48G n/a 0 n/a Example  
node041 Nehalem 7 1 48G n/a 0 n/a Example  
node042 Nehalem 7 1 48G n/a 0 n/a Example  
node043 Nehalem 7 1 48G n/a 0 n/a Example  
node044 Nehalem 7 1 48G n/a 0 n/a Example  
node045 Nehalem 7 1 48G n/a 0 n/a Example  
node046 Nehalem 7 1 48G n/a 0 n/a Example  
node047 Nehalem 7 1 48G n/a 0 n/a Example  
node048 Nehalem 7 1 48G n/a 0 n/a Example  
node049 Nehalem 7 1 48G n/a 0 n/a Example  
node050 Nehalem 7 1 48G n/a 0 n/a Example  
