HPC Cluster Hardware Resources: Difference between revisions

From HPC Docs
Jump to navigation Jump to search
(Created page with "This page currently contains no content. (code411)")
 
No edit summary
Line 1: Line 1:
This page currently contains no content. (code411)
This page currently contains no content. (code411)
{| class="wikitable"
|-
! Node<br>Name !! Processor<br>Family !! Available<br>Cores !! Reserved<br>Cores !! RAM<br>Memory !! GPU<br>Count !! GPU<br>Type !! Queue<br>Membership
|-
| node001 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node002 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node003 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node004 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node005 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node006 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node007 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node008 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node009 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node010 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node011 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node012 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node013 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node014 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node015 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node016 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node017 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node018 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node019 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node020 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node021 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node022 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node023 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node024 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node025 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node026 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node027 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node028 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node029 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node030 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node031 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node032 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node033 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node034 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node035 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node036 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node037 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node038 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node039 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node040 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node041 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node042 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node043 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node044 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node045 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node046 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node047 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node048 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node049 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node050 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node051 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node052 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node053 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node054 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node055 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node056 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node057 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node058 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node059 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|-
| node060 || Nehalem || 7 || 1 || 48G || 0 || n/a || Example
|}

Revision as of 19:10, 11 April 2019

This page currently contains no content. (code411)

Node
Name
Processor
Family
Available
Cores
Reserved
Cores
RAM
Memory
GPU
Count
GPU
Type
Queue
Membership
node001 Nehalem 7 1 48G 0 n/a Example
node002 Nehalem 7 1 48G 0 n/a Example
node003 Nehalem 7 1 48G 0 n/a Example
node004 Nehalem 7 1 48G 0 n/a Example
node005 Nehalem 7 1 48G 0 n/a Example
node006 Nehalem 7 1 48G 0 n/a Example
node007 Nehalem 7 1 48G 0 n/a Example
node008 Nehalem 7 1 48G 0 n/a Example
node009 Nehalem 7 1 48G 0 n/a Example
node010 Nehalem 7 1 48G 0 n/a Example
node011 Nehalem 7 1 48G 0 n/a Example
node012 Nehalem 7 1 48G 0 n/a Example
node013 Nehalem 7 1 48G 0 n/a Example
node014 Nehalem 7 1 48G 0 n/a Example
node015 Nehalem 7 1 48G 0 n/a Example
node016 Nehalem 7 1 48G 0 n/a Example
node017 Nehalem 7 1 48G 0 n/a Example
node018 Nehalem 7 1 48G 0 n/a Example
node019 Nehalem 7 1 48G 0 n/a Example
node020 Nehalem 7 1 48G 0 n/a Example
node021 Nehalem 7 1 48G 0 n/a Example
node022 Nehalem 7 1 48G 0 n/a Example
node023 Nehalem 7 1 48G 0 n/a Example
node024 Nehalem 7 1 48G 0 n/a Example
node025 Nehalem 7 1 48G 0 n/a Example
node026 Nehalem 7 1 48G 0 n/a Example
node027 Nehalem 7 1 48G 0 n/a Example
node028 Nehalem 7 1 48G 0 n/a Example
node029 Nehalem 7 1 48G 0 n/a Example
node030 Nehalem 7 1 48G 0 n/a Example
node031 Nehalem 7 1 48G 0 n/a Example
node032 Nehalem 7 1 48G 0 n/a Example
node033 Nehalem 7 1 48G 0 n/a Example
node034 Nehalem 7 1 48G 0 n/a Example
node035 Nehalem 7 1 48G 0 n/a Example
node036 Nehalem 7 1 48G 0 n/a Example
node037 Nehalem 7 1 48G 0 n/a Example
node038 Nehalem 7 1 48G 0 n/a Example
node039 Nehalem 7 1 48G 0 n/a Example
node040 Nehalem 7 1 48G 0 n/a Example
node041 Nehalem 7 1 48G 0 n/a Example
node042 Nehalem 7 1 48G 0 n/a Example
node043 Nehalem 7 1 48G 0 n/a Example
node044 Nehalem 7 1 48G 0 n/a Example
node045 Nehalem 7 1 48G 0 n/a Example
node046 Nehalem 7 1 48G 0 n/a Example
node047 Nehalem 7 1 48G 0 n/a Example
node048 Nehalem 7 1 48G 0 n/a Example
node049 Nehalem 7 1 48G 0 n/a Example
node050 Nehalem 7 1 48G 0 n/a Example
node051 Nehalem 7 1 48G 0 n/a Example
node052 Nehalem 7 1 48G 0 n/a Example
node053 Nehalem 7 1 48G 0 n/a Example
node054 Nehalem 7 1 48G 0 n/a Example
node055 Nehalem 7 1 48G 0 n/a Example
node056 Nehalem 7 1 48G 0 n/a Example
node057 Nehalem 7 1 48G 0 n/a Example
node058 Nehalem 7 1 48G 0 n/a Example
node059 Nehalem 7 1 48G 0 n/a Example
node060 Nehalem 7 1 48G 0 n/a Example