HPC Cluster Hardware Resources: Difference between revisions

From HPC Docs
Jump to navigation Jump to search
No edit summary
No edit summary
(23 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Networking/Interconnects ==
All nodes in the chart listed below on this page contain one or two network connections.  All node with a processor family of Broadwell, Skylake Silver or Skylake Gold contain 10Gbps Ethernet network interfaces.  Other nodes (e.g. Hapertown and Nehalem) have 1Gbps Ethernet network interfaces.  In addition, some nodes, as indicated in the chart, include an [[wikipedia:InfiniBand|Infiniband]] interconnect. This is an alternate high-speed, low-latency network connection. Currently ELSA utilized Infiniband FDR which provides 56Gbps speeds. You can control whether your job uses the Infiniband interface by modifying your SLURM job submission script.
== Network Storage ==
The ELSA cluster utilized network based storage that is shared among all nodes for storing personal files, project/research files, course files and the HPC applications. There are two identical storage servers. One is located in the STEM cluster room and another in the Green Hall datacenter.  Data from the STEM storage server is regularly (i.e. weekly) replicated to the one in Green Hall. The is a total of approximately 2PB of raw storage (about 1.2PB of usage storage of redundancy and spares are accounted for). The storage server is Linux-based utilizing the [https://zfsonlinux.org/ ZFS on Linux filesystem] and [[wikipedia:Network_File_System|NFS]] for sharing with the cluster nodes. It is based on the [http://disruptivestorage.org/ Disruptive Storage Workshop] from the [https://www.jhsph.edu/ Johns Hopkins School of Public Health and BioTeam].
== Data Transfer Node ==
A [https://fasterdata.es.net/science-dmz/DTN/ data transfer node (DTN)] is used for transferring large files in and out of a cluster. It is designed to handle high-speed, high-volume transfers. The ELSA DTN contains 12TB of disk storage for temporarily holding file transfers. It also has a 40Gbps Ethernet interface and Infiniband FDR interconnect to maximize throughput.
== PerfSONAR ==
[https://www.perfsonar.net/about/what-is-perfsonar/ PerfSONAR] is a network performance testing and monitoring system. It regularly runs tests bandwidth and latency tests and if issues arise, it helps pinpoint the location in the network path causing the issue.
== Node Configurations ==
The following describes the contents of columns in the tables below.
* '''Node Name''' = name of the node server. Login nodes (login001, login002, login003, login004) are accessible via the '''elsa.hpc.tcnj.edu''' load-balancer (e.g. using SSH) from the campus network (wired or wireless) or via the [https://tcnj.teamdynamix.com/TDClient/KB/ArticleDet?ID=17531 TCNJ VPN]. The development node dev001 is accessible via '''dev1.hpc.tcnj.edu'''. Other nodes are not meant to be directly accessed.
* '''Processor Family''' = the generation of processor in the node Skylake Gold > Skylake Silver > Broadwell > Nehalem > Hapertown
* '''Available Cores''' = these are the processing cores that compute jobs can use
* '''Reserved Cores''' = these cores are reserved for system use and not available to user jobs
* '''RAM Memory''' = how much memory the node contains
* '''Infiniband''' = [[wikipedia:InfiniBand|Infiniband]] is a high speed interconnect (network) connection. FDR = 56Gbps
* '''GPU Count''' = number of GPU accelerators in the node
* '''NVIDIA GPU Type''' = the model of the GPU accelerators in the node
* '''Queue Membership''' = which queues (SLURM partitions) this node is a member of. Nodes can be a member of multiple queues. Note some queues are used for internal purposes (e.g. remoteviz, interactive) and should not be used for submitting your jobs except under certain conditions. Please see the [[HPC_Cluster_Job_Scheduler#ELSA_Job_Partitions.2FQueues|SLURM Partitions]] page for more information on the specification of these queues/partition.


{| class="wikitable"
{| class="wikitable"
|-
|-
! Node<br>Name !! Processor<br>Family !! Available<br>Cores !! Reserved<br>Cores !! RAM<br>Memory !! Infiniband !! GPU<br>Count !! NVIDIA<br>GPU Type !! Queue<br>Membership !! Notes
! Node<br>Name !! Processor<br>Family !! Available<br>Cores !! Reserved<br>Cores !! RAM<br>Memory !! Infiniband !! GPU<br>Count !! NVIDIA<br>GPU Type !! Queue<br>Membership(s) !! Notes
|-
|-
| login001 || Harpertown || 8 || 0 || 32G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu'''
| login001 || Intel Harpertown || 8 || 0 || 32G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu'''
|-
|-
| login002 || virtual || 2 || 0 || 4G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu'''
| login002 || virtual || 2 || 0 || 4G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu'''
Line 12: Line 35:
| login004 || virtual || 2 || 0 || 4G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu'''
| login004 || virtual || 2 || 0 || 4G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu'''
|-
|-
| dev001 || Broadwell || 20 || 0 || 256G || n/a || 1 || GTX 1080 || n/a || Public hostname<br>'''dev1.hpc.tcnj.edu'''
| dev001 || Intel Broadwell || 20 || 0 || 256G || n/a || 1 || GTX 1080 || n/a || Public hostname<br>'''dev1.hpc.tcnj.edu'''
|-
| node001 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
|-
|-
| node002 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node001 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || interactive || &nbsp;
|-
|-
| node003 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node002 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || interactive || &nbsp;
|-
|-
| node004 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node003 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || interactive || &nbsp;
|-
|-
| node005 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node004 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || interactive || &nbsp;
|-
|-
| node006 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node005 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || interactive || &nbsp;
|-
|-
| node007 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node006 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, interactive || &nbsp;
|-
|-
| node008 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node007 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, interactive || &nbsp;
|-
|-
| node009 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node008 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, interactive || &nbsp;
|-
|-
| node010 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node009 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, interactive || &nbsp;
|-
|-
| node011 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node010 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, interactive || &nbsp;
|-
|-
| node012 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node011 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node013 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node012 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node014 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node013 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node015 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node014 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node016 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node015 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node017 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node016 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node018 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node017 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node019 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node018 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node020 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node019 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node021 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node020 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, interactive || &nbsp;
|-
|-
| node022 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node021 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node023 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node022 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node024 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node023 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node025 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node024 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node026 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node025 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node027 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node026 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node028 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node027 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node029 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node028 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node030 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node029 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node031 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node030 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node032 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node031 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node033 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node032 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node034 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node033 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node035 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node034 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node036 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node035 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node037 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node036 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node038 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node037 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node039 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node038 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node040 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node039 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node041 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node040 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node042 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node041 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node043 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node042 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node044 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node043 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node045 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node044 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node046 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node045 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node047 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node046 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node048 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node047 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node049 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node048 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node050 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node049 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node051 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node050 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node052 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node051 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node053 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node052 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node054 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node053 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node055 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node054 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node056 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node055 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node057 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node056 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node058 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node057 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node059 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node058 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node060 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes
| node059 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node061 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node060 || Intel Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node062 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node061 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node063 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node062 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node064 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node063 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node065 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node064 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node066 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node065 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node067 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node066 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node068 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node067 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node069 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node068 || Intel Skylake Gold || 30 || 2|| 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node070 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node069 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node071 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node070 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node072 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node071 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node073 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node072 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node074 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node073 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node075 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node074 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node076 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node075 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node077 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node076 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node078 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node077 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node079 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node078 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node080 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node079 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node081 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node080 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node082 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node081 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node083 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node082 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive || &nbsp;
|-
|-
| node084 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node083 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node085 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes
| node084 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node131 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node085 || Intel Skylake Gold || 30 || 2 || 192G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node132 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node086 || AMD EPYC2 || 62 || 2 || 512G || FDR || 0 || n/a || amd || &nbsp;
|-
|-
| node133 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node087 || AMD EPYC2 || 62 || 2 || 512G || FDR || 0 || n/a || amd || &nbsp;
|-
|-
| node134 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node131 || Intel Broadwell || 30 || 2 || 128G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node135 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node132 || Intel Broadwell || 30 || 2 || 128G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node136 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node133 || Intel Broadwell || 30  || 2 || 128G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node137 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node134 || Intel Broadwell || 30 || 2 || 128G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| node138 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes
| node135 || Intel Broadwell || 30 || 2 || 128G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| gpu-node001 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes
| node136 || Intel Broadwell || 30 || 2 || 128G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| gpu-node002 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes
| node137 || Intel Broadwell || 30 || 2 || 128G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| gpu-node003 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes
| node138 || Intel Broadwell || 30 || 2 || 128G || FDR || 0 || n/a || short, normal, long, interactive, nolimit || &nbsp;
|-
|-
| gpu-node004 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes
| gpu-node001 || Intel Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || gpu || &nbsp;
|-
|-
| gpu-node005 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || shortgpu || Notes
| gpu-node002 || Intel Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || gpu || &nbsp;
|-
|-
| gpu-node006 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node003 || Intel Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || gpu || &nbsp;
|-
|-
| gpu-node007 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node004 || Intel Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || gpu || &nbsp;
|-
|-
| gpu-node008 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node005 || Intel Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || shortgpu || &nbsp;
|-
|-
| gpu-node006 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node006 || Intel Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || gpu || &nbsp;
|-
|-
| gpu-node007 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node007 || Intel Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || gpu || &nbsp;
|-
|-
| gpu-node008 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || Notes
| gpu-node008 || Intel Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || gpu || &nbsp;
|-
|-
| gpu-node009 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node009 || Intel Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || gpu || &nbsp;
|-
|-
| gpu-node010 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node010 || Intel Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || gpu || &nbsp;
|-
|-
| gpu-node011 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes
| gpu-node011 || Intel Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || gpu || &nbsp;
|-
|-
