HPC SLURM Features
Jump to navigation
Jump to search
Node Name |
Processor Family |
Available Cores |
Reserved Cores |
RAM Memory |
Infiniband | GPU Count |
NVIDIA GPU Type |
Queue Membership(s) |
Notes |
---|---|---|---|---|---|---|---|---|---|
login001 | Harpertown | 8 | 0 | 32G | n/a | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
login002 | virtual | 2 | 0 | 4G | n/a | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
login003 | virtual | 2 | 0 | 4G | n/a | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
login004 | virtual | 2 | 0 | 4G | n/a | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
dev001 | Broadwell | 20 | 0 | 256G | n/a | 1 | GTX 1080 | n/a | Public hostname dev1.hpc.tcnj.edu |
node001 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | interactive | |
node002 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | interactive | |
node003 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | interactive | |
node004 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | interactive | |
node005 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | interactive | |
node006 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, interactive | |
node007 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, interactive | |
node008 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, interactive | |
node009 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, interactive | |
node010 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, interactive | |
node011 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node012 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node013 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node014 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node015 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node016 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node017 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node018 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node019 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node020 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, interactive | |
node021 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node022 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node023 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node024 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node025 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node026 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node027 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node028 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node029 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node030 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive | |
node031 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node032 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node033 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node034 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node035 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node036 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node037 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node038 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node039 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node040 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node041 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node042 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node043 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node044 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node045 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node046 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node047 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node048 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node049 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node050 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node051 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node052 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node053 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node054 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node055 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node056 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node057 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node058 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node059 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node060 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | short, normal, long, interactive, nolimit | |
node061 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node062 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node063 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node064 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node065 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node066 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node067 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node068 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node069 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node070 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node071 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node072 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node073 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node074 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node075 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node076 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node077 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node078 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node079 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node080 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node081 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node082 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive | |
node083 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node084 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node085 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node131 | Broadwell | 32 | 0 | 128G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node132 | Broadwell | 32 | 0 | 128G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node133 | Broadwell | 32 | 0 | 128G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node134 | Broadwell | 32 | 0 | 128G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node135 | Broadwell | 32 | 0 | 128G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node136 | Broadwell | 32 | 0 | 128G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node137 | Broadwell | 32 | 0 | 128G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
node138 | Broadwell | 32 | 0 | 128G | FDR | 0 | n/a | short, normal, long, interactive, nolimit | |
gpu-node001 | Broadwell | 20 | 0 | 256G | FDR | 4 | GTX 1080 | gpu | |
gpu-node002 | Broadwell | 20 | 0 | 256G | FDR | 4 | GTX 1080 | gpu | |
gpu-node003 | Broadwell | 20 | 0 | 256G | FDR | 4 | GTX 1080 | gpu | |
gpu-node004 | Broadwell | 20 | 0 | 256G | FDR | 4 | GTX 1080 | gpu | |
gpu-node005 | Broadwell | 20 | 0 | 256G | FDR | 4 | GTX 1080 | shortgpu | |
gpu-node006 | Skylake Silver | 20 | 0 | 256G | FDR | 8 | GTX 1080Ti | gpu | |
gpu-node007 | Skylake Silver | 20 | 0 | 256G | FDR | 8 | GTX 1080Ti | gpu | |
gpu-node008 | Skylake Silver | 20 | 0 | 256G | FDR | 8 | GTX 1080Ti | gpu | |
gpu-node006 | Skylake Silver | 20 | 0 | 192G | FDR | 8 | GTX 1080Ti | gpu | |
gpu-node007 | Skylake Silver | 20 | 0 | 192G | FDR | 8 | GTX 1080Ti | gpu | |
gpu-node008 | Skylake Silver | 20 | 0 | 192G | FDR | 8 | GTX 1080Ti | gpu | |
gpu-node009 | Skylake Gold | 32 | 0 | 384G | FDR | 4 | RTX 2080 | gpu | |
gpu-node010 | Skylake Gold | 32 | 0 | 384G | FDR | 4 | RTX 2080 | gpu | |
gpu-node011 | Skylake Gold | 32 | 0 | 384G | FDR | 4 | RTX 2080 | gpu | |
gpu-node012 | Skylake Gold | 32 | 0 | 384G | FDR | 4 | RTX 2080 | gpu | |
gpu-node013 | Skylake Gold | 32 | 0 | 384G | FDR | 4 | RTX 2080 | gpu | |
gpu-node014 | |||||||||
gpu-node015 | |||||||||
gpu-node016 | |||||||||
gpu-node017 | |||||||||
gpu-node018 | |||||||||
viz-node001 | |||||||||
viz-node002 |