HPC Cluster Hardware Resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
! Node<br>Name !! Processor<br>Family !! Available<br>Cores !! Reserved<br>Cores !! RAM<br>Memory !! Infiniband !! GPU<br>Count !! NVIDIA<br>GPU Type !! Queue<br>Membership !! Notes | ! Node<br>Name !! Processor<br>Family !! Available<br>Cores !! Reserved<br>Cores !! RAM<br>Memory !! Infiniband !! GPU<br>Count !! NVIDIA<br>GPU Type !! Queue<br>Membership !! Notes | ||
|- | |- | ||
| login001 || Harpertown || 8 || 0 || 32G || | | login001 || Harpertown || 8 || 0 || 32G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu''' | ||
|- | |- | ||
| login002 || virtual || 2 || 0 || 4G || | | login002 || virtual || 2 || 0 || 4G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu''' | ||
|- | |- | ||
| login003 || virtual || 2 || 0 || 4G || | | login003 || virtual || 2 || 0 || 4G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu''' | ||
|- | |- | ||
| login004 || virtual || 2 || 0 || 4G || | | login004 || virtual || 2 || 0 || 4G || n/a || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu''' | ||
|- | |- | ||
| dev001 || Broadwell || 20 || 0 || 256G || | | dev001 || Broadwell || 20 || 0 || 256G || n/a || 1 || GTX 1080 || n/a || Public hostname<br>'''dev1.hpc.tcnj.edu''' | ||
|- | |- | ||
| node001 || Nehalem || 7 || 1 || 48G || | | node001 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node002 || Nehalem || 7 || 1 || 48G || | | node002 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node003 || Nehalem || 7 || 1 || 48G || | | node003 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node004 || Nehalem || 7 || 1 || 48G || | | node004 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node005 || Nehalem || 7 || 1 || 48G || | | node005 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node006 || Nehalem || 7 || 1 || 48G || | | node006 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node007 || Nehalem || 7 || 1 || 48G || | | node007 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node008 || Nehalem || 7 || 1 || 48G || | | node008 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node009 || Nehalem || 7 || 1 || 48G || | | node009 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node010 || Nehalem || 7 || 1 || 48G || | | node010 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node011 || Nehalem || 7 || 1 || 48G || | | node011 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node012 || Nehalem || 7 || 1 || 48G || | | node012 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node013 || Nehalem || 7 || 1 || 48G || | | node013 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node014 || Nehalem || 7 || 1 || 48G || | | node014 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node015 || Nehalem || 7 || 1 || 48G || | | node015 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node016 || Nehalem || 7 || 1 || 48G || | | node016 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node017 || Nehalem || 7 || 1 || 48G || | | node017 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node018 || Nehalem || 7 || 1 || 48G || | | node018 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node019 || Nehalem || 7 || 1 || 48G || | | node019 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node020 || Nehalem || 7 || 1 || 48G || | | node020 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node021 || Nehalem || 7 || 1 || 48G || | | node021 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node022 || Nehalem || 7 || 1 || 48G || | | node022 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node023 || Nehalem || 7 || 1 || 48G || | | node023 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node024 || Nehalem || 7 || 1 || 48G || | | node024 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node025 || Nehalem || 7 || 1 || 48G || | | node025 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node026 || Nehalem || 7 || 1 || 48G || | | node026 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node027 || Nehalem || 7 || 1 || 48G || | | node027 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node028 || Nehalem || 7 || 1 || 48G || | | node028 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node029 || Nehalem || 7 || 1 || 48G || | | node029 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node030 || Nehalem || 7 || 1 || 48G || | | node030 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node031 || Nehalem || 7 || 1 || 48G || | | node031 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node032 || Nehalem || 7 || 1 || 48G || | | node032 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node033 || Nehalem || 7 || 1 || 48G || | | node033 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node034 || Nehalem || 7 || 1 || 48G || | | node034 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node035 || Nehalem || 7 || 1 || 48G || | | node035 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node036 || Nehalem || 7 || 1 || 48G || | | node036 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node037 || Nehalem || 7 || 1 || 48G || | | node037 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node038 || Nehalem || 7 || 1 || 48G || | | node038 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node039 || Nehalem || 7 || 1 || 48G || | | node039 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node040 || Nehalem || 7 || 1 || 48G || | | node040 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node041 || Nehalem || 7 || 1 || 48G || | | node041 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node042 || Nehalem || 7 || 1 || 48G || | | node042 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node043 || Nehalem || 7 || 1 || 48G || | | node043 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node044 || Nehalem || 7 || 1 || 48G || | | node044 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node045 || Nehalem || 7 || 1 || 48G || | | node045 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node046 || Nehalem || 7 || 1 || 48G || | | node046 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node047 || Nehalem || 7 || 1 || 48G || | | node047 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node048 || Nehalem || 7 || 1 || 48G || | | node048 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node049 || Nehalem || 7 || 1 || 48G || | | node049 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node050 || Nehalem || 7 || 1 || 48G || | | node050 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node051 || Nehalem || 7 || 1 || 48G || | | node051 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node052 || Nehalem || 7 || 1 || 48G || | | node052 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node053 || Nehalem || 7 || 1 || 48G || | | node053 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node054 || Nehalem || 7 || 1 || 48G || | | node054 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node055 || Nehalem || 7 || 1 || 48G || | | node055 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node056 || Nehalem || 7 || 1 || 48G || | | node056 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node057 || Nehalem || 7 || 1 || 48G || | | node057 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node058 || Nehalem || 7 || 1 || 48G || | | node058 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node059 || Nehalem || 7 || 1 || 48G || | | node059 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node060 || Nehalem || 7 || 1 || 48G || | | node060 || Nehalem || 7 || 1 || 48G || n/a || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node061 || Skylake Gold || 32 || 0 || 192G || | | node061 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node062 || Skylake Gold || 32 || 0 || 192G || | | node062 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node063 || Skylake Gold || 32 || 0 || 192G || | | node063 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node064 || Skylake Gold || 32 || 0 || 192G || | | node064 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node065 || Skylake Gold || 32 || 0 || 192G || | | node065 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node066 || Skylake Gold || 32 || 0 || 192G || | | node066 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node067 || Skylake Gold || 32 || 0 || 192G || | | node067 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node068 || Skylake Gold || 32 || 0 || 192G || | | node068 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node069 || Skylake Gold || 32 || 0 || 192G || | | node069 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node070 || Skylake Gold || 32 || 0 || 192G || | | node070 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node071 || Skylake Gold || 32 || 0 || 192G || | | node071 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node072 || Skylake Gold || 32 || 0 || 192G || | | node072 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node073 || Skylake Gold || 32 || 0 || 192G || | | node073 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node074 || Skylake Gold || 32 || 0 || 192G || | | node074 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node075 || Skylake Gold || 32 || 0 || 192G || | | node075 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node076 || Skylake Gold || 32 || 0 || 192G || | | node076 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node077 || Skylake Gold || 32 || 0 || 192G || | | node077 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node078 || Skylake Gold || 32 || 0 || 192G || | | node078 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node079 || Skylake Gold || 32 || 0 || 192G || | | node079 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node080 || Skylake Gold || 32 || 0 || 192G || | | node080 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node081 || Skylake Gold || 32 || 0 || 192G || | | node081 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node082 || Skylake Gold || 32 || 0 || 192G || | | node082 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node083 || Skylake Gold || 32 || 0 || 192G || | | node083 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node084 || Skylake Gold || 32 || 0 || 192G || | | node084 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node085 || Skylake Gold || 32 || 0 || 192G || | | node085 || Skylake Gold || 32 || 0 || 192G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node131 || Broadwell || 32 || 0 || 128G || | | node131 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node132 || Broadwell || 32 || 0 || 128G || | | node132 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node133 || Broadwell || 32 || 0 || 128G || | | node133 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node134 || Broadwell || 32 || 0 || 128G || | | node134 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node135 || Broadwell || 32 || 0 || 128G || | | node135 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node136 || Broadwell || 32 || 0 || 128G || | | node136 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node137 || Broadwell || 32 || 0 || 128G || | | node137 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| node138 || Broadwell || 32 || 0 || 128G || | | node138 || Broadwell || 32 || 0 || 128G || FDR || 0 || n/a || Example || Notes | ||
|- | |- | ||
| gpu-node001 || Broadwell || 20 || 0 || 256G || | | gpu-node001 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes | ||
|- | |- | ||
| gpu-node002 || Broadwell || 20 || 0 || 256G || | | gpu-node002 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes | ||
|- | |- | ||
| gpu-node003 || Broadwell || 20 || 0 || 256G || | | gpu-node003 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes | ||
|- | |- | ||
| gpu-node004 || Broadwell || 20 || 0 || 256G || | | gpu-node004 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || Example || Notes | ||
|- | |- | ||
| gpu-node005 || Broadwell || 20 || 0 || 256G || | | gpu-node005 || Broadwell || 20 || 0 || 256G || FDR || 4 || GTX 1080 || shortgpu || Notes | ||
|- | |- | ||
| gpu-node006 || Skylake Silver || 20 || 0 || 256G || | | gpu-node006 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || Notes | ||
|- | |- | ||
| gpu-node007 || Skylake Silver || 20 || 0 || 256G || | | gpu-node007 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || Notes | ||
|- | |- | ||
| gpu-node008 || Skylake Silver || 20 || 0 || 256G || | | gpu-node008 || Skylake Silver || 20 || 0 || 256G || FDR || 8 || GTX 1080Ti || Example || Notes | ||
|- | |- | ||
| gpu-node006 || Skylake Silver || 20 || 0 || 192G || | | gpu-node006 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || Notes | ||
|- | |- | ||
| gpu-node007 || Skylake Silver || 20 || 0 || 192G || | | gpu-node007 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || Notes | ||
|- | |- | ||
| gpu-node008 || Skylake Silver || 20 || 0 || 192G || | | gpu-node008 || Skylake Silver || 20 || 0 || 192G || FDR || 8 || GTX 1080Ti || Example || Notes | ||
|- | |- | ||
| gpu-node009 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node009 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| gpu-node010 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node010 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| gpu-node011 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node011 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| gpu-node012 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node012 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| gpu-node013 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node013 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| gpu-node014 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node014 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| gpu-node015 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node015 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| gpu-node016 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node016 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| gpu-node017 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node017 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| gpu-node018 || Skylake Gold|| 32 || 0 || 384G || | | gpu-node018 || Skylake Gold|| 32 || 0 || 384G || FDR || 4 || RTX 2080 || Example || Notes | ||
|- | |- | ||
| viz-node001 || Skylake Gold|| 40 || 0 || 768G || | | viz-node001 || Skylake Gold|| 40 || 0 || 768G || FDR || 4 || Tesla V100 || remoteviz || Notes | ||
|- | |- | ||
| viz-node002 || Skylake Gold|| 40 || 0 || 768G || | | viz-node002 || Skylake Gold|| 40 || 0 || 768G || FDR || 4 || Tesla V100 || remoteviz || Notes | ||
|} | |} | ||
Revision as of 19:55, 11 April 2019
| Node Name |
Processor Family |
Available Cores |
Reserved Cores |
RAM Memory |
Infiniband | GPU Count |
NVIDIA GPU Type |
Queue Membership |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| login001 | Harpertown | 8 | 0 | 32G | n/a | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
| login002 | virtual | 2 | 0 | 4G | n/a | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
| login003 | virtual | 2 | 0 | 4G | n/a | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
| login004 | virtual | 2 | 0 | 4G | n/a | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
| dev001 | Broadwell | 20 | 0 | 256G | n/a | 1 | GTX 1080 | n/a | Public hostname dev1.hpc.tcnj.edu |
| node001 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node002 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node003 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node004 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node005 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node006 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node007 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node008 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node009 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node010 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node011 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node012 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node013 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node014 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node015 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node016 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node017 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node018 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node019 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node020 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node021 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node022 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node023 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node024 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node025 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node026 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node027 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node028 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node029 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node030 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node031 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node032 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node033 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node034 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node035 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node036 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node037 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node038 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node039 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node040 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node041 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node042 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node043 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node044 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node045 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node046 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node047 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node048 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node049 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node050 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node051 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node052 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node053 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node054 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node055 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node056 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node057 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node058 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node059 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node060 | Nehalem | 7 | 1 | 48G | n/a | 0 | n/a | Example | Notes |
| node061 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node062 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node063 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node064 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node065 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node066 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node067 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node068 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node069 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node070 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node071 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
| node072 | Skylake Gold | 32 | 0 | 192G | FDR | 0 | n/a | Example | Notes |
