HPC Cluster Hardware Resources: Difference between revisions
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Networking/Interconnects == | == Networking/Interconnects == | ||
All nodes in the chart listed below on this page contain | All nodes in the chart listed below on this page contain multiple network connections. All nodes except gpu-node006 through gpu-node008 contain 25Gbps Ethernet network interfaces. The gpu-node006 through gpu-node008 nodes contain 10Gbps Ethernet network interfaces. | ||
== Network Storage == | == Network Storage == | ||
The ELSA cluster utilized network based storage that is shared among all nodes for storing personal files, project/research files, course files and the HPC applications. There are two identical storage servers. One is located in the STEM cluster room and another in the Green Hall datacenter. Data from the STEM storage | The ELSA cluster utilized network based storage that is shared among all nodes for storing personal files, project/research files, course files and the HPC applications. There are two pairs of identical storage servers. One pari is located in the STEM cluster room and another in the Green Hall datacenter. Data from the STEM storage servers are regularly (i.e. nightly) replicated to the ones in Green Hall. The is a total of approximately 6.3PB of raw storage available. The storage servers are Linux-based utilizing the [https://zfsonlinux.org/ ZFS on Linux filesystem] and [[wikipedia:Network_File_System|NFS]] for sharing with the cluster nodes. | ||
== Data Transfer Node == | == Data Transfer Node == | ||
A [https://fasterdata.es.net/science-dmz/DTN/ data transfer node (DTN)] is used for transferring large files in and out of a cluster. It is designed to handle high-speed, high-volume transfers. The ELSA DTN contains | A [https://fasterdata.es.net/science-dmz/DTN/ data transfer node (DTN)] is used for transferring large files in and out of a cluster. It is designed to handle high-speed, high-volume transfers. The ELSA DTN contains 122.9TB (raw) of SSD storage for temporarily holding large file transfers. It also has a 100Gbps Ethernet interface to maximize throughput. | ||
== PerfSONAR == | == PerfSONAR == | ||
Line 13: | Line 13: | ||
== Node Configurations == | == Node Configurations == | ||
The following describes the contents of columns in the tables below. | The following describes the contents of columns in the tables below. | ||
* '''Node Name''' = name of the node server. Login nodes (login001 | * '''Node Name''' = name of the node server. Login nodes (login001 & login002) are accessible via the '''elsa.hpc.tcnj.edu''' load-balancer (e.g. using SSH) from the campus network (wired or wireless) or via the [https://tcnj.teamdynamix.com/TDClient/KB/ArticleDet?ID=17531 TCNJ VPN]. Other nodes are not meant to be directly accessed. | ||
* '''Processor Family''' = the generation of processor in the node Skylake Gold > Skylake Silver > Broadwell > | * '''Processor Family''' = the generation of processor in the node. Intel: Skylake Gold > Skylake Silver > Broadwell; AMD: Epyc Genoa > Epyc Rome | ||
* '''Available Cores''' = these are the processing cores that compute jobs can use | * '''Available Cores''' = these are the processing cores that compute jobs can use | ||
* '''Reserved Cores''' = these cores are reserved for system use and not available to user jobs | * '''Reserved Cores''' = these cores are reserved for system use and not available to user jobs | ||
* '''RAM Memory''' = how much memory the node contains | * '''RAM Memory''' = how much memory the node contains | ||
* '''GPU Count''' = number of GPU accelerators in the node | * '''GPU Count''' = number of GPU accelerators in the node | ||
* '''NVIDIA GPU Type''' = the model of the GPU accelerators in the node | * '''NVIDIA GPU Type''' = the model of the GPU accelerators in the node. NVIDIA: L40S > RTX2080 >= GTX1080Ti > GTX1080 | ||
* '''Queue Membership''' = which queues (SLURM partitions) this node is a member of. Nodes can be a member of multiple queues. Note some queues are used for internal purposes (e.g. remoteviz, interactive) and should not be used for submitting your jobs except under certain conditions. Please see the [[SLURM Partitions]] page for more information on the specification of these queues/partition. | * '''Queue Membership''' = which queues (SLURM partitions) this node is a member of. Nodes can be a member of multiple queues. Note some queues are used for internal purposes (e.g. remoteviz, interactive) and should not be used for submitting your jobs except under certain conditions. Please see the [[HPC_Cluster_Job_Scheduler#ELSA_Job_Partitions.2FQueues|SLURM Partitions]] page for more information on the specification of these queues/partition. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Node<br>Name !! Processor<br>Family !! Available<br>Cores !! Reserved<br>Cores !! RAM<br>Memory | ! Node<br>Name !! Processor<br>Family !! Available<br>Cores !! Reserved<br>Cores !! RAM<br>Memory !! GPU<br>Count !! NVIDIA<br>GPU Type !! Queue<br>Membership(s) !! Notes | ||
|- | |- | ||
| login001 || | | login001 || virtual || 8 || 0 || 8G || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu''' | ||
|- | |- | ||
| login002 || virtual || | | login002 || virtual || 8 || 0 || 8G || 0 || n/a || n/a || Public hostname<br>'''elsa.hpc.tcnj.edu''' | ||
|- | |- | ||
| | | osg-login || virtual || 4 || 0 || 4G || 0 || n/a || n/a || Dedicated for '''Open Science Grid''' job submissions | ||
|- | |- | ||
| | | node001 || AMD Epyc Genoa || 190 || 2 || 1,536G || 0 || n/a || amdtest <!-- short, normal, long, interactive, nolimit --> || | ||
|- | |- | ||
| | | node002 || AMD Epyc Genoa || 190 || 2 || 1,536G || 0 || n/a || amdtest <!-- short, normal, long, interactive, nolimit --> || | ||
|- | |- | ||
| | | node003 || AMD Epyc Genoa || 190 || 2 || 1,536G || 0 || n/a || amdtest <!-- short, normal, long, interactive, nolimit --> || | ||
|- | |- | ||
| | | node004 || AMD Epyc Genoa || 190 || 2 || 1,536G || 0 || n/a || amdtest <!-- short, normal, long, interactive, nolimit --> || | ||
|- | |- | ||
| | | node005 || AMD Epyc Genoa || 190 || 2 || 1,536G || 0 || n/a || amdtest <!-- short, normal, long, interactive, nolimit --> || | ||
|- | |- | ||
| | | node006 || AMD Epyc Genoa || 190 || 2 || 1,536G || 0 || n/a || amdtest <!-- short, normal, long, interactive, nolimit --> || | ||
<!-- | |||
|- | |- | ||
| | | node007 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, interactive || | ||
|- | |- | ||
| | | node008 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, interactive || | ||
|- | |- | ||
| | | node009 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, interactive || | ||
|- | |- | ||
| | | node010 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, interactive || | ||
|- | |- | ||
| | | node011 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive || | ||
|- | |- | ||
| | | node012 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive || | ||
|- | |- | ||
| | | node013 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive || | ||
|- | |- | ||
| | | node014 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive || | ||
|- | |- | ||
| | | node015 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive || | ||
|- | |- | ||
| | | node016 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive || | ||
|- | |- | ||
| | | node017 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive || | ||
|- | |- | ||
| | | node018 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive, nolimit || | ||
|- | |- | ||
| | | node019 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive, nolimit || | ||
|- | |- | ||
| | | node020 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, interactive, nolimit || | ||
|- | |- | ||
| | | node021 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node022 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node023 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node024 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node025 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node026 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node027 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node028 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node029 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node030 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node031 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node032 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node033 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node034 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node035 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node036 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node037 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node038 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node039 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node040 || Intel Nehalem || 7 || 1 || 48G || 0 || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node041 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node042 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node043 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node044 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node045 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node046 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node047 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node048 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node049 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node050 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node051 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node052 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node053 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node054 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node055 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node056 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node057 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node058 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node059 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node060 || Intel Nehalem || 7 || 1 || 48G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
--> | |||
|- | |- | ||
| | | node061 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node062 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node063 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node064 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node065 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node066 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node067 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node068 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node069 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node070 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node071 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node072 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node073 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node074 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node075 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node076 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node077 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node078 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node079 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node080 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node081 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node082 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node083 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node084 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || short, normal, long, interactive, nolimit || | ||
|- | |- | ||
| | | node085 || Intel Skylake Gold || 30 || 2 || 192G || 0 || n/a || interactive || | ||
|- | |- | ||
| | | node086 || AMD Rome || 62 || 2 || 512G || 0 || n/a || amd || | ||
|- | |- | ||
| | | node087 || AMD Rome || 62 || 2 || 512G || 0 || n/a || grahamlab || Restricted use | ||
|- | |- | ||
| | | gpu-node001 || Intel Broadwell || 19 || 1 || 256G || 4 || GTX 1080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| | | gpu-node002 || Intel Broadwell || 19 || 1 || 256G || 4 || GTX 1080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| | | gpu-node003 || Intel Broadwell || 19 || 1 || 256G || 4 || GTX 1080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| | | gpu-node004 || Intel Broadwell || 19 || 1 || 256G || 4 || GTX 1080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| | | gpu-node005 || Intel Broadwell || 19 || 1 || 256G || 4 || GTX 1080 || shortgpu || GPU has 8G VRAM | ||
|- | |- | ||
| | | gpu-node006 || Intel Skylake Silver || 19 || 1 || 192G || 8 || GTX 1080Ti || gpu || GPU has 11G VRAM | ||
|- | |- | ||
| | | gpu-node007 || Intel Skylake Silver || 19 || 1 || 192G || 8 || GTX 1080Ti || gpu || GPU has 11G VRAM | ||
|- | |- | ||
| | | gpu-node008 || Intel Skylake Silver || 19 || 1 || 192G || 8 || GTX 1080Ti || gpu || GPU has 11G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node009 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node010 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node011 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node012 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node013 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node014 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node015 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node016 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node017 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node018 || Intel Skylake Gold|| 31 || 1 || 384G || 4 || RTX 2080 || gpu || GPU has 8G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node019 || AMD Epyc Genoa || 30 || 2 || 512G || 4 || L40S || gputest || GPU has 48G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node020 || AMD Epyc Genoa || 30 || 2 || 512G || 4 || L40S || gputest || GPU has 48G VRAM | ||
|- | |- | ||
| gpu- | | gpu-node021 || AMD Epyc Genoa || 30 || 2 || 512G || 4 || L40S || gputest || GPU has 48G VRAM | ||
|- | |- | ||
| | | viz-node001 || Intel Skylake Gold|| 38 || 2 || 768G || 1 || Tesla V100 || remoteviz || '''Tesla V100 (high-end)''' remote visualization option | ||
|- | |- | ||
| | | viz-node002 || Intel Skylake Gold|| 38 || 2 || 768G || 1 || Tesla V100 || remoteviz || '''Tesla V100 (high-end)''' remote visualization option | ||
|- | |- | ||
| | | dev-node001 || Intel Broadwell || 20 || 0 || 256G || 1 || GTX 1080 || dev || '''GTX1080 (low-end)''' remote visualization option | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:25, 6 September 2024
Networking/Interconnects
All nodes in the chart listed below on this page contain multiple network connections. All nodes except gpu-node006 through gpu-node008 contain 25Gbps Ethernet network interfaces. The gpu-node006 through gpu-node008 nodes contain 10Gbps Ethernet network interfaces.
Network Storage
The ELSA cluster utilized network based storage that is shared among all nodes for storing personal files, project/research files, course files and the HPC applications. There are two pairs of identical storage servers. One pari is located in the STEM cluster room and another in the Green Hall datacenter. Data from the STEM storage servers are regularly (i.e. nightly) replicated to the ones in Green Hall. The is a total of approximately 6.3PB of raw storage available. The storage servers are Linux-based utilizing the ZFS on Linux filesystem and NFS for sharing with the cluster nodes.
Data Transfer Node
A data transfer node (DTN) is used for transferring large files in and out of a cluster. It is designed to handle high-speed, high-volume transfers. The ELSA DTN contains 122.9TB (raw) of SSD storage for temporarily holding large file transfers. It also has a 100Gbps Ethernet interface to maximize throughput.
PerfSONAR
PerfSONAR is a network performance testing and monitoring system. It regularly runs tests bandwidth and latency tests and if issues arise, it helps pinpoint the location in the network path causing the issue.
Node Configurations
The following describes the contents of columns in the tables below.
- Node Name = name of the node server. Login nodes (login001 & login002) are accessible via the elsa.hpc.tcnj.edu load-balancer (e.g. using SSH) from the campus network (wired or wireless) or via the TCNJ VPN. Other nodes are not meant to be directly accessed.
- Processor Family = the generation of processor in the node. Intel: Skylake Gold > Skylake Silver > Broadwell; AMD: Epyc Genoa > Epyc Rome
- Available Cores = these are the processing cores that compute jobs can use
- Reserved Cores = these cores are reserved for system use and not available to user jobs
- RAM Memory = how much memory the node contains
- GPU Count = number of GPU accelerators in the node
- NVIDIA GPU Type = the model of the GPU accelerators in the node. NVIDIA: L40S > RTX2080 >= GTX1080Ti > GTX1080
- Queue Membership = which queues (SLURM partitions) this node is a member of. Nodes can be a member of multiple queues. Note some queues are used for internal purposes (e.g. remoteviz, interactive) and should not be used for submitting your jobs except under certain conditions. Please see the SLURM Partitions page for more information on the specification of these queues/partition.
Node Name |
Processor Family |
Available Cores |
Reserved Cores |
RAM Memory |
GPU Count |
NVIDIA GPU Type |
Queue Membership(s) |
Notes |
---|---|---|---|---|---|---|---|---|
login001 | virtual | 8 | 0 | 8G | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
login002 | virtual | 8 | 0 | 8G | 0 | n/a | n/a | Public hostname elsa.hpc.tcnj.edu |
osg-login | virtual | 4 | 0 | 4G | 0 | n/a | n/a | Dedicated for Open Science Grid job submissions |
node001 | AMD Epyc Genoa | 190 | 2 | 1,536G | 0 | n/a | amdtest | |
node002 | AMD Epyc Genoa | 190 | 2 | 1,536G | 0 | n/a | amdtest | |
node003 | AMD Epyc Genoa | 190 | 2 | 1,536G | 0 | n/a | amdtest | |
node004 | AMD Epyc Genoa | 190 | 2 | 1,536G | 0 | n/a | amdtest | |
node005 | AMD Epyc Genoa | 190 | 2 | 1,536G | 0 | n/a | amdtest | |
node006 | AMD Epyc Genoa | 190 | 2 | 1,536G | 0 | n/a | amdtest | |
node061 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node062 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node063 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node064 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node065 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node066 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node067 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node068 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node069 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node070 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node071 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node072 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node073 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node074 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node075 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node076 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node077 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node078 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node079 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node080 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node081 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node082 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node083 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node084 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | short, normal, long, interactive, nolimit | |
node085 | Intel Skylake Gold | 30 | 2 | 192G | 0 | n/a | interactive | |
node086 | AMD Rome | 62 | 2 | 512G | 0 | n/a | amd | |
node087 | AMD Rome | 62 | 2 | 512G | 0 | n/a | grahamlab | Restricted use |
gpu-node001 | Intel Broadwell | 19 | 1 | 256G | 4 | GTX 1080 | gpu | GPU has 8G VRAM |
gpu-node002 | Intel Broadwell | 19 | 1 | 256G | 4 | GTX 1080 | gpu | GPU has 8G VRAM |
gpu-node003 | Intel Broadwell | 19 | 1 | 256G | 4 | GTX 1080 | gpu | GPU has 8G VRAM |
gpu-node004 | Intel Broadwell | 19 | 1 | 256G | 4 | GTX 1080 | gpu | GPU has 8G VRAM |
gpu-node005 | Intel Broadwell | 19 | 1 | 256G | 4 | GTX 1080 | shortgpu | GPU has 8G VRAM |
gpu-node006 | Intel Skylake Silver | 19 | 1 | 192G | 8 | GTX 1080Ti | gpu | GPU has 11G VRAM |
gpu-node007 | Intel Skylake Silver | 19 | 1 | 192G | 8 | GTX 1080Ti | gpu | GPU has 11G VRAM |
gpu-node008 | Intel Skylake Silver | 19 | 1 | 192G | 8 | GTX 1080Ti | gpu | GPU has 11G VRAM |
gpu-node009 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
gpu-node010 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
gpu-node011 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
gpu-node012 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
gpu-node013 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
gpu-node014 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
gpu-node015 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
gpu-node016 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
gpu-node017 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
gpu-node018 | Intel Skylake Gold | 31 | 1 | 384G | 4 | RTX 2080 | gpu | GPU has 8G VRAM |
